colobot-data/models-new/ruin2.txt

2068 lines
74 KiB
Plaintext
Raw Normal View History

2012-09-13 21:35:43 +00:00
# Colobot text model
### HEAD
version 1
total_triangles 206
### TRIANGLES
p1 c 3 0 2.2 n 0.0910433 -0.995847 0 t1 0.998047 0.00195312 t2 0.875996 0.311053
p2 c 3 0 5 n 0.182086 -0.983283 -1.15374e-07 t1 0.998047 0.123047 t2 0.875996 -1.49012e-08
p3 c -3 0 5 n -0.0714793 -0.997442 0 t1 0.751953 0.123047 t2 0.13897 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3 0 2.2 n -0.142959 -0.989729 -1.16717e-07 t1 0.751953 0.00195312 t2 0.13897 0.311053
p2 c 3 0 2.2 n 0.0910433 -0.995847 0 t1 0.998047 0.00195312 t2 0.875996 0.311053
p3 c -3 0 5 n -0.0714793 -0.997442 0 t1 0.751953 0.123047 t2 0.13897 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.58318 0.164088 2.2 n 0.459586 -0.888134 -1.97236e-07 t1 0.779297 0.00195312 t2 0.947632 0.311053
p2 c 3.58318 0.164087 5 n 0.636418 -0.771345 -2.76194e-07 t1 0.779297 0.123047 t2 0.947632 -1.49012e-08
p3 c 3 0 5 n 0.182086 -0.983283 -1.15374e-07 t1 0.751953 0.123047 t2 0.875996 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3 0 2.2 n 0.0910433 -0.995847 0 t1 0.751953 0.00195312 t2 0.875996 0.311053
p2 c 3.58318 0.164088 2.2 n 0.459586 -0.888134 -1.97236e-07 t1 0.779297 0.00195312 t2 0.947632 0.311053
p3 c 3 0 5 n 0.182086 -0.983283 -1.15374e-07 t1 0.751953 0.123047 t2 0.875996 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.91047 0.570737 2.2 n 0.874602 -0.484841 -1.7431e-07 t1 0.779297 0.00195312 t2 0.688947 0.904877
p2 c 3.91047 0.570736 5 n 0.946256 -0.323417 -9.74989e-08 t1 0.779297 0.123047 t2 1 0.904877
p3 c 3.58318 0.164087 5 n 0.636418 -0.771345 -2.76194e-07 t1 0.751953 0.123047 t2 1 0.972652
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.58318 0.164088 2.2 n 0.459586 -0.888134 -1.97236e-07 t1 0.751953 0.00195312 t2 0.688947 0.972652
p2 c 3.91047 0.570737 2.2 n 0.874602 -0.484841 -1.7431e-07 t1 0.779297 0.00195312 t2 0.688947 0.904877
p3 c 3.58318 0.164087 5 n 0.636418 -0.771345 -2.76194e-07 t1 0.751953 0.123047 t2 1 0.972652
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.99227 1.08469 2.2 n 0.99999 -0.00459155 -1.94193e-08 t1 0.779297 0.00195312 t2 0.688947 0.819218
p2 c 3.99227 1.08469 5 n 0.988411 0.151801 0 t1 0.779297 0.123047 t2 1 0.819218
p3 c 3.91047 0.570736 5 n 0.946256 -0.323417 -9.74989e-08 t1 0.751953 0.123047 t2 1 0.904877
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.91047 0.570737 2.2 n 0.874602 -0.484841 -1.7431e-07 t1 0.751953 0.00195312 t2 0.688947 0.904877
p2 c 3.99227 1.08469 2.2 n 0.99999 -0.00459155 -1.94193e-08 t1 0.779297 0.00195312 t2 0.688947 0.819218
p3 c 3.91047 0.570736 5 n 0.946256 -0.323417 -9.74989e-08 t1 0.751953 0.123047 t2 1 0.904877
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.83893 1.5707 2.2 n 0.882533 0.470251 0 t1 0.751953 0.00195312 t2 0.688947 0.738216
p2 c 3.83893 1.5707 5 n 0.777475 0.628914 0 t1 0.751953 0.123047 t2 1 0.738216
p3 c 3.99227 1.08469 5 n 0.988411 0.151801 0 t1 0.779297 0.123047 t2 1 0.819218
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.99227 1.08469 2.2 n 0.99999 -0.00459155 -1.94193e-08 t1 0.779297 0.00195312 t2 0.688947 0.819218
p2 c 3.83893 1.5707 2.2 n 0.882533 0.470251 0 t1 0.751953 0.00195312 t2 0.688947 0.738216
p3 c 3.99227 1.08469 5 n 0.988411 0.151801 0 t1 0.779297 0.123047 t2 1 0.819218
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.46083 1.89351 2.2 n 0.562912 0.826517 0 t1 0.751953 0.00195312 t2 0.932604 0.311053
p2 c 3.46083 1.89351 5 n 0.468693 0.883361 0 t1 0.751953 0.123047 t2 0.932604 -1.49012e-08
p3 c 3.83893 1.5707 5 n 0.777475 0.628914 0 t1 0.779297 0.123047 t2 0.979048 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.83893 1.5707 2.2 n 0.882533 0.470251 0 t1 0.779297 0.00195312 t2 0.979048 0.311053
p2 c 3.46083 1.89351 2.2 n 0.562912 0.826517 0 t1 0.751953 0.00195312 t2 0.932604 0.311053
p3 c 3.83893 1.5707 5 n 0.777475 0.628914 0 t1 0.779297 0.123047 t2 0.979048 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -1.6942 3.94671 2.2 n 0.313471 0.949598 0 t1 0.751953 0.00195312 t2 0.299371 0.311053
p2 c -1.6942 3.94671 5 n 0.255574 0.966789 0 t1 0.751953 0.123047 t2 0.299371 -1.49012e-08
p3 c 3.46083 1.89351 5 n 0.468693 0.883361 0 t1 0.998047 0.123047 t2 0.932604 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.46083 1.89351 2.2 n 0.562912 0.826517 0 t1 0.998047 0.00195312 t2 0.932604 0.311053
p2 c -1.6942 3.94671 2.2 n 0.313471 0.949598 0 t1 0.751953 0.00195312 t2 0.299371 0.311053
p3 c 3.46083 1.89351 5 n 0.468693 0.883361 0 t1 0.998047 0.123047 t2 0.932604 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -1.9621 4.00053 2.2 n 0.0924504 0.995717 0 t1 0.765817 0.00195312 t2 0.266463 0.311053
p2 c -1.9621 4.00053 5 n -0.0142946 0.999898 0 t1 0.765817 0.123047 t2 0.266463 -1.49012e-08
p3 c -1.6942 3.94671 5 n 0.255574 0.966789 0 t1 0.779297 0.123047 t2 0.299371 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -1.6942 3.94671 2.2 n 0.313471 0.949598 0 t1 0.779297 0.00195312 t2 0.299371 0.311053
p2 c -1.9621 4.00053 2.2 n 0.0924504 0.995717 0 t1 0.765817 0.00195312 t2 0.266463 0.311053
p3 c -1.6942 3.94671 5 n 0.255574 0.966789 0 t1 0.779297 0.123047 t2 0.299371 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.23763 3.96732 2.2 n -0.209131 0.977888 0 t1 0.751953 0.00195312 t2 0.232618 0.311053
p2 c -2.23763 3.96732 5 n -0.297585 0.954695 1.05756e-07 t1 0.751953 0.123047 t2 0.232618 -1.49012e-08
p3 c -1.9621 4.00053 5 n -0.0142946 0.999898 0 t1 0.765817 0.123047 t2 0.266463 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -1.9621 4.00053 2.2 n 0.0924504 0.995717 0 t1 0.765817 0.00195312 t2 0.266463 0.311053
p2 c -2.23763 3.96732 2.2 n -0.209131 0.977888 0 t1 0.751953 0.00195312 t2 0.232618 0.311053
p3 c -1.9621 4.00053 5 n -0.0142946 0.999898 0 t1 0.765817 0.123047 t2 0.266463 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.49769 3.85954 2.2 n -0.461566 0.887106 1.96463e-07 t1 0.751953 0.00195312 t2 0.200672 0.311053
p2 c -2.49769 3.85954 5 n -0.537361 0.843352 1.96463e-07 t1 0.751953 0.123047 t2 0.200672 -1.49012e-08
p3 c -2.23763 3.96732 5 n -0.297585 0.954695 1.05756e-07 t1 0.779297 0.123047 t2 0.232618 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.23763 3.96732 2.2 n -0.209131 0.977888 0 t1 0.779297 0.00195312 t2 0.232618 0.311053
p2 c -2.49769 3.85954 2.2 n -0.461566 0.887106 1.96463e-07 t1 0.751953 0.00195312 t2 0.200672 0.311053
p3 c -2.23763 3.96732 5 n -0.297585 0.954695 1.05756e-07 t1 0.779297 0.123047 t2 0.232618 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.7192 3.68968 2.2 n -0.681328 0.731978 9.09236e-08 t1 0.763416 0.00195312 t2 0.173462 0.311053
p2 c -2.7192 3.68968 5 n -0.748533 0.663098 0 t1 0.763416 0.123047 t2 0.173462 -1.49012e-08
p3 c -2.49769 3.85954 5 n -0.537361 0.843352 1.96463e-07 t1 0.779297 0.123047 t2 0.200672 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.49769 3.85954 2.2 n -0.461566 0.887106 1.96463e-07 t1 0.779297 0.00195312 t2 0.200672 0.311053
p2 c -2.7192 3.68968 2.2 n -0.681328 0.731978 9.09236e-08 t1 0.763416 0.00195312 t2 0.173462 0.311053
p3 c -2.49769 3.85954 5 n -0.537361 0.843352 1.96463e-07 t1 0.779297 0.123047 t2 0.200672 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.87908 3.4702 2.2 n -0.839559 0.543268 0 t1 0.751953 0.00195312 t2 0.688947 0.421633
p2 c -2.87908 3.4702 5 n -0.868355 0.495944 0 t1 0.751953 0.123047 t2 1 0.421633
p3 c -2.7192 3.68968 5 n -0.748533 0.663098 0 t1 0.763416 0.123047 t2 1 0.385053
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.7192 3.68968 2.2 n -0.681328 0.731978 9.09236e-08 t1 0.763416 0.00195312 t2 0.688947 0.385053
p2 c -2.87908 3.4702 2.2 n -0.839559 0.543268 0 t1 0.751953 0.00195312 t2 0.688947 0.421633
p3 c -2.7192 3.68968 5 n -0.748533 0.663098 0 t1 0.763416 0.123047 t2 1 0.385053
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.93243 1.36372 2.2 n -0.927176 0.374625 0 t1 0.751953 0.00195312 t2 0.688947 0.772714
p2 c -3.93243 1.36372 5 n -0.954211 0.299135 0 t1 0.751953 0.123047 t2 1 0.772714
p3 c -2.87908 3.4702 5 n -0.868355 0.495944 0 t1 0.904297 0.123047 t2 1 0.421633
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -2.87908 3.4702 2.2 n -0.839559 0.543268 0 t1 0.904297 0.00195312 t2 0.688947 0.421633
p2 c -3.93243 1.36372 2.2 n -0.927176 0.374625 0 t1 0.751953 0.00195312 t2 0.688947 0.772714
p3 c -2.87908 3.4702 5 n -0.868355 0.495944 0 t1 0.904297 0.123047 t2 1 0.421633
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -4.00748 1.03442 2.2 n -0.995441 0.0953803 0 t1 0.751953 0.00195312 t2 0.688947 0.827597
p2 c -4.00748 1.03442 5 n -0.999379 -0.035222 -2.00031e-08 t1 0.751953 0.123047 t2 1 0.827597
p3 c -3.93243 1.36372 5 n -0.954211 0.299135 0 t1 0.779297 0.123047 t2 1 0.772714
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.93243 1.36372 2.2 n -0.927176 0.374625 0 t1 0.779297 0.00195312 t2 0.688947 0.772714
p2 c -4.00748 1.03442 2.2 n -0.995441 0.0953803 0 t1 0.751953 0.00195312 t2 0.688947 0.827597
p3 c -3.93243 1.36372 5 n -0.954211 0.299135 0 t1 0.779297 0.123047 t2 1 0.772714
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.94781 0.673354 2.2 n -0.96053 -0.278177 -8.07181e-08 t1 0.779297 0.00195312 t2 0.688947 0.887774
p2 c -3.94781 0.673353 5 n -0.920403 -0.39097 -8.07181e-08 t1 0.779297 0.123047 t2 1 0.887774
p3 c -4.00748 1.03442 5 n -0.99938 -0.035222 -2.00031e-08 t1 0.751953 0.123047 t2 1 0.827597
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -4.00748 1.03442 2.2 n -0.995441 0.0953803 0 t1 0.751953 0.00195312 t2 0.688947 0.827597
p2 c -3.94781 0.673354 2.2 n -0.96053 -0.278177 -8.07181e-08 t1 0.779297 0.00195312 t2 0.688947 0.887774
p3 c -4.00748 1.03442 5 n -0.99938 -0.035222 -2.00031e-08 t1 0.751953 0.123047 t2 1 0.827597
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.75736 0.340569 2.2 n -0.795774 -0.605594 -6.0965e-08 t1 0.779297 0.00195312 t2 0.688947 0.943238
p2 c -3.75736 0.340569 5 n -0.70842 -0.705792 -9.72252e-08 t1 0.779297 0.123047 t2 1 0.943238
p3 c -3.94781 0.673353 5 n -0.920403 -0.39097 -8.07181e-08 t1 0.751953 0.123047 t2 1 0.887774
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.94781 0.673354 2.2 n -0.96053 -0.278177 -8.07181e-08 t1 0.751953 0.00195312 t2 0.688947 0.887774
p2 c -3.75736 0.340569 2.2 n -0.795774 -0.605594 -6.0965e-08 t1 0.779297 0.00195312 t2 0.688947 0.943238
p3 c -3.94781 0.673353 5 n -0.920403 -0.39097 -8.07181e-08 t1 0.751953 0.123047 t2 1 0.887774
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.44011 0.096105 2.2 n -0.488554 -0.872534 -2.1633e-07 t1 0.779297 0.00195312 t2 0.0849078 0.311053
p2 c -3.44011 0.096104 5 n -0.353296 -0.935512 -2.1633e-07 t1 0.779297 0.123047 t2 0.0849078 -1.49012e-08
p3 c -3.75736 0.340569 5 n -0.70842 -0.705792 -9.72252e-08 t1 0.751953 0.123047 t2 0.045937 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.75736 0.340569 2.2 n -0.795774 -0.605594 -6.0965e-08 t1 0.751953 0.00195312 t2 0.045937 0.311053
p2 c -3.44011 0.096105 2.2 n -0.488554 -0.872534 -2.1633e-07 t1 0.779297 0.00195312 t2 0.0849078 0.311053
p3 c -3.75736 0.340569 5 n -0.70842 -0.705792 -9.72252e-08 t1 0.751953 0.123047 t2 0.045937 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3 0 2.2 n -0.142959 -0.989729 -1.16717e-07 t1 0.779297 0.00195312 t2 0.13897 0.311053
p2 c -3 0 5 n -0.0714793 -0.997442 0 t1 0.779297 0.123047 t2 0.13897 -1.49012e-08
p3 c -3.44011 0.096104 5 n -0.353296 -0.935512 -2.1633e-07 t1 0.751953 0.123047 t2 0.0849078 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c -3.44011 0.096105 2.2 n -0.488554 -0.872534 -2.1633e-07 t1 0.751953 0.00195312 t2 0.0849078 0.311053
p2 c -3 0 2.2 n -0.142959 -0.989729 -1.16717e-07 t1 0.779297 0.00195312 t2 0.13897 0.311053
p3 c -3.44011 0.096104 5 n -0.353296 -0.935512 -2.1633e-07 t1 0.751953 0.123047 t2 0.0849078 -1.49012e-08
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 576
p1 c 3.58318 0.164087 5 n 0 0 1 t1 0.472678 0.487953 t2 0.947632 0.972652
p2 c 3.91047 0.570736 5 n 0 0 1 t1 0.492975 0.462938 t2 0.987837 0.904877
p3 c 3 0 5 n 0 0 1 t1 0.436513 0.498047 t2 0.875996 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c 3.91047 0.570736 5 n 0 0 1 t1 0.492975 0.462938 t2 0.987837 0.904877
p2 c 3.99227 1.08469 5 n 0 0 1 t1 0.498047 0.431322 t2 0.997884 0.819218
p3 c 3 0 5 n 0 0 1 t1 0.436513 0.498047 t2 0.875996 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c 3.99227 1.08469 5 n 0 0 1 t1 0.498047 0.431322 t2 0.997884 0.819218
p2 c 3.83893 1.5707 5 n 0 0 1 t1 0.488538 0.401425 t2 0.979048 0.738216
p3 c 3 0 5 n 0 0 1 t1 0.436513 0.498047 t2 0.875996 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c 3.83893 1.5707 5 n 0 0 1 t1 0.488538 0.401425 t2 0.979048 0.738216
p2 c 3.46083 1.89351 5 n 0 0 1 t1 0.465091 0.381567 t2 0.932604 0.684415
p3 c 3 0 5 n 0 0 1 t1 0.436513 0.498047 t2 0.875996 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c 3.46083 1.89351 5 n 0 -0 1 t1 0.465091 0.381567 t2 0.932604 0.684415
p2 c -1.6942 3.94671 5 n 0 -0 1 t1 0.145408 0.255264 t2 0.299371 0.342214
p3 c 3 0 5 n 0 -0 1 t1 0.436513 0.498047 t2 0.875996 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c 3 0 5 n 0 0 1 t1 0.436513 0.498047 t2 0.875996 1
p2 c -1.6942 3.94671 5 n 0 0 1 t1 0.145408 0.255264 t2 0.299371 0.342214
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -1.6942 3.94671 5 n 0 0 1 t1 0.145408 0.255264 t2 0.299371 0.342214
p2 c -1.9621 4.00053 5 n 0 0 1 t1 0.128795 0.251953 t2 0.266463 0.333244
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -1.9621 4.00053 5 n 0 0 1 t1 0.128795 0.251953 t2 0.266463 0.333244
p2 c -2.23763 3.96732 5 n 0 0 1 t1 0.111708 0.253996 t2 0.232618 0.33878
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -2.23763 3.96732 5 n 0 0 1 t1 0.111708 0.253996 t2 0.232618 0.33878
p2 c -2.49769 3.85954 5 n 0 0 1 t1 0.0955808 0.260626 t2 0.200672 0.356743
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -2.49769 3.85954 5 n 0 0 1 t1 0.0955808 0.260626 t2 0.200672 0.356743
p2 c -2.7192 3.68968 5 n 0 0 1 t1 0.0818439 0.271075 t2 0.173462 0.385053
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -2.7192 3.68968 5 n 0 0 1 t1 0.0818439 0.271075 t2 0.173462 0.385053
p2 c -2.87908 3.4702 5 n 0 0 1 t1 0.0719293 0.284577 t2 0.153823 0.421633
p3 c -3 0 5 n 0 0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -2.87908 3.4702 5 n 0 -0 1 t1 0.0719293 0.284577 t2 0.153823 0.421633
p2 c -3.93243 1.36372 5 n 0 -0 1 t1 0.00660751 0.414158 t2 0.0244323 0.772714
p3 c -3 0 5 n 0 -0 1 t1 0.0644308 0.498047 t2 0.13897 1
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -3 0 5 n -0 -0 1 t1 0.0644308 0.498047 t2 0.13897 1
p2 c -3.93243 1.36372 5 n -0 -0 1 t1 0.00660751 0.414158 t2 0.0244323 0.772714
p3 c -3.44011 0.096104 5 n -0 -0 1 t1 0.0371381 0.492135 t2 0.0849078 0.983983
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
p1 c -3.44011 0.096104 5 n -0 -0 1 t1 0.0371381 0.492135 t2 0.0849078 0.983983
p2 c -3.93243 1.36372 5 n -0 -0 1 t1 0.00660751 0.414158 t2 0.0244323 0.772714
p3 c -3.75736 0.340569 5 n -0 -0 1 t1 0.017464 0.477097 t2 0.045937 0.943238
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2 dirty04.png
var_tex2 N
lod_level 0
2012-09-13 21:35:43 +00:00
state 64
