colobot-data/models-new/derrick1.txt

3448 lines
129 KiB
Plaintext
Raw Permalink Normal View History

2012-09-13 21:35:43 +00:00
# Colobot text model
### HEAD
version 1
total_triangles 344
### TRIANGLES
p1 c -2.49586 15.8159 2.48009 n -1.17061e-07 -0.0871557 -0.996195 t1 0.0645931 0.129493 t2 0.177386 0.349675
p2 c -3.94845 -0.724208 3.92716 n -1.17061e-07 -0.0871557 -0.996195 t1 0.0917969 0.623047 t2 0.0713979 0.989783
p3 c -4.92511 -0.639087 3.91971 n -1.17061e-07 -0.0871557 -0.996195 t1 0.0916569 0.620507 t2 0.000136007 0.986489
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92511 -0.639087 3.91971 n -1.32816e-07 -0.0871557 -0.996195 t1 0.0916569 0.620507 t2 0.000136007 0.986489
p2 c -3.47252 15.901 2.47264 n -1.32816e-07 -0.0871557 -0.996195 t1 0.0644531 0.126953 t2 0.106124 0.346381
p3 c -2.49586 15.8159 2.48009 n -1.32816e-07 -0.0871557 -0.996195 t1 0.0645931 0.129493 t2 0.177386 0.349675
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -2.49586 15.9013 3.45675 n 0.996195 -0.0868241 0.00759605 t1 0.0754715 0.126953 t2 0.852455 0.346368
p2 c -3.94845 -0.638762 4.90382 n 0.996195 -0.0868241 0.00759605 t1 0.0917969 0.620497 t2 1 0.986476
p3 c -3.94845 -0.724208 3.92716 n 0.996195 -0.0868241 0.00759605 t1 0.0807785 0.623047 t2 0.900418 0.989783
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.94845 -0.724208 3.92716 n 0.996195 -0.0868241 0.00759608 t1 0.0807785 0.623047 t2 0.900418 0.989783
p2 c -2.49586 15.8159 2.48009 n 0.996195 -0.0868241 0.00759608 t1 0.0644531 0.129503 t2 0.752873 0.349675
p3 c -2.49586 15.9013 3.45675 n 0.996195 -0.0868241 0.00759608 t1 0.0754715 0.126953 t2 0.852455 0.346368
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.47252 15.9864 3.44931 n 4.48809e-07 0.0871557 0.996195 t1 0.0644531 0.126953 t2 0.106124 0.343074
p2 c -4.92511 -0.55364 4.89637 n 4.48809e-07 0.0871557 0.996195 t1 0.0916569 0.620507 t2 0.000136007 0.983182
p3 c -3.94845 -0.638762 4.90382 n 4.48809e-07 0.0871557 0.996195 t1 0.0917969 0.623047 t2 0.0713979 0.986476
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.94845 -0.638762 4.90382 n 2.16839e-07 0.0871557 0.996195 t1 0.0917969 0.623047 t2 0.0713979 0.986476
p2 c -2.49586 15.9013 3.45675 n 2.16839e-07 0.0871557 0.996195 t1 0.0645931 0.129493 t2 0.177386 0.346368
p3 c -3.47252 15.9864 3.44931 n 2.16839e-07 0.0871557 0.996195 t1 0.0644531 0.126953 t2 0.106124 0.343074
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.47252 15.901 2.47264 n -0.996195 0.0868241 -0.00759614 t1 0.0644531 0.129503 t2 0.752114 0.346381
p2 c -4.92511 -0.639087 3.91971 n -0.996195 0.0868241 -0.00759614 t1 0.0807785 0.623047 t2 0.899659 0.986489
p3 c -4.92511 -0.55364 4.89637 n -0.996195 0.0868241 -0.00759614 t1 0.0917969 0.620497 t2 0.999241 0.983182
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92511 -0.55364 4.89637 n -0.996195 0.0868241 -0.00759617 t1 0.0917969 0.620497 t2 0.999241 0.983182
p2 c -3.47252 15.9864 3.44931 n -0.996195 0.0868241 -0.00759617 t1 0.0754715 0.126953 t2 0.851696 0.343074
p3 c -3.47252 15.901 2.47264 n -0.996195 0.0868241 -0.00759617 t1 0.0644531 0.129503 t2 0.752114 0.346381
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 15.0474 4.90196 n 0 -1 0 t1 0.583984 0.00585938 t2 0.715341 0.000189744
p2 c -4.92698 15.0474 4.90196 n 0 -1 0 t1 0.576172 0.00585938 t2 4.1054e-09 0.000189744
p3 c -4.92698 15.0474 -4.90196 n 0 -1 0 t1 0.576172 0.0136719 t2 4.1054e-09 0.999811
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 15.0474 -4.90196 n 0 -1 -0 t1 0.576172 0.0136719 t2 4.1054e-09 0.999811
p2 c 4.87694 15.0474 -4.90196 n 0 -1 -0 t1 0.583984 0.0136719 t2 0.715341 0.999811
p3 c 4.87694 15.0474 4.90196 n 0 -1 -0 t1 0.583984 0.00585938 t2 0.715341 0.000189744
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 19.9493 4.90196 n 0 1 0 t1 0.583984 0.00585938 t2 0.715341 0.000189744
p2 c 4.87694 19.9493 -4.90196 n 0 1 0 t1 0.583984 0.0136719 t2 0.715341 0.999811
p3 c -4.92698 19.9493 -4.90196 n 0 1 0 t1 0.576172 0.0136719 t2 4.1054e-09 0.999811
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 19.9493 -4.90196 n 0 1 0 t1 0.576172 0.0136719 t2 4.1054e-09 0.999811
p2 c -4.92698 19.9493 4.90196 n 0 1 0 t1 0.576172 0.00585938 t2 4.1054e-09 0.000189744
p3 c 4.87694 19.9493 4.90196 n 0 1 0 t1 0.583984 0.00585938 t2 0.715341 0.000189744
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 19.9493 -4.90196 n 0 0 -1 t1 0.248047 0.00195314 t2 0.715341 0.189708
p2 c 4.87694 15.0474 -4.90196 n 0 0 -1 t1 0.248047 0.123047 t2 0.715341 0.379416
p3 c -4.92698 15.0474 -4.90196 n 0 0 -1 t1 0.00195312 0.123047 t2 4.1054e-09 0.379416
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 15.0474 -4.90196 n -0 0 -1 t1 0.00195312 0.123047 t2 4.1054e-09 0.379416
p2 c -4.92698 19.9493 -4.90196 n -0 0 -1 t1 0.00195312 0.00195314 t2 4.1054e-09 0.189708
p3 c 4.87694 19.9493 -4.90196 n -0 0 -1 t1 0.248047 0.00195314 t2 0.715341 0.189708
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 19.9493 4.90196 n 1 0 0 t1 0.248047 0.00195314 t2 0.99981 0.189708
p2 c 4.87694 15.0474 4.90196 n 1 0 0 t1 0.248047 0.123047 t2 0.99981 0.379416
p3 c 4.87694 15.0474 -4.90196 n 1 0 0 t1 0.00195313 0.123047 t2 0.00018917 0.379416
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 15.0474 -4.90196 n 1 0 0 t1 0.00195313 0.123047 t2 0.00018917 0.379416
p2 c 4.87694 19.9493 -4.90196 n 1 0 0 t1 0.00195313 0.00195314 t2 0.00018917 0.189708
p3 c 4.87694 19.9493 4.90196 n 1 0 0 t1 0.248047 0.00195314 t2 0.99981 0.189708
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 19.9493 4.90196 n 0 0 1 t1 0.00195312 0.00195314 t2 4.1054e-09 0.189708
p2 c -4.92698 15.0474 4.90196 n 0 0 1 t1 0.00195312 0.123047 t2 4.1054e-09 0.379416
p3 c 4.87694 15.0474 4.90196 n 0 0 1 t1 0.248047 0.123047 t2 0.715341 0.379416
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87694 15.0474 4.90196 n -0 0 1 t1 0.248047 0.123047 t2 0.715341 0.379416
p2 c 4.87694 19.9493 4.90196 n -0 0 1 t1 0.248047 0.00195314 t2 0.715341 0.189708
p3 c -4.92698 19.9493 4.90196 n -0 0 1 t1 0.00195312 0.00195314 t2 4.1054e-09 0.189708
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 19.9493 -4.90196 n -1 0 0 t1 0.00195313 0.00195314 t2 0.00018917 0.189708
p2 c -4.92698 15.0474 -4.90196 n -1 0 0 t1 0.00195313 0.123047 t2 0.00018917 0.379416
p3 c -4.92698 15.0474 4.90196 n -1 0 0 t1 0.248047 0.123047 t2 0.99981 0.379416
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92698 15.0474 4.90196 n -1 0 0 t1 0.248047 0.123047 t2 0.99981 0.379416
p2 c -4.92698 19.9493 4.90196 n -1 0 0 t1 0.248047 0.00195314 t2 0.99981 0.189708
p3 c -4.92698 19.9493 -4.90196 n -1 0 0 t1 0.00195313 0.00195314 t2 0.00018917 0.189708
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.42248 15.901 2.47264 n 1.16899e-07 -0.0871557 -0.996195 t1 0.0644531 0.126953 t2 0.609217 0.346381
p2 c 4.87508 -0.639087 3.91971 n 1.16899e-07 -0.0871557 -0.996195 t1 0.0916569 0.620507 t2 0.715205 0.986489
p3 c 3.89842 -0.724208 3.92716 n 1.16899e-07 -0.0871557 -0.996195 t1 0.0917969 0.623047 t2 0.643943 0.989783
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.89842 -0.724208 3.92716 n 1.32816e-07 -0.0871557 -0.996195 t1 0.0917969 0.623047 t2 0.643943 0.989783
p2 c 2.44582 15.8159 2.48009 n 1.32816e-07 -0.0871557 -0.996195 t1 0.0645931 0.129493 t2 0.537955 0.349675
p3 c 3.42248 15.901 2.47264 n 1.32816e-07 -0.0871557 -0.996195 t1 0.0644531 0.126953 t2 0.609217 0.346381
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.42248 15.9864 3.44931 n 0.996195 0.0868241 -0.00759614 t1 0.0754715 0.126953 t2 0.851696 0.343074
p2 c 4.87508 -0.55364 4.89637 n 0.996195 0.0868241 -0.00759614 t1 0.0917969 0.620497 t2 0.999241 0.983182
p3 c 4.87508 -0.639087 3.91971 n 0.996195 0.0868241 -0.00759614 t1 0.0807785 0.623047 t2 0.899659 0.986489
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87508 -0.639087 3.91971 n 0.996195 0.0868241 -0.00759617 t1 0.0807785 0.623047 t2 0.899659 0.986489
p2 c 3.42248 15.901 2.47264 n 0.996195 0.0868241 -0.00759617 t1 0.0644531 0.129503 t2 0.752114 0.346381
p3 c 3.42248 15.9864 3.44931 n 0.996195 0.0868241 -0.00759617 t1 0.0754715 0.126953 t2 0.851696 0.343074
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 2.44582 15.9013 3.45675 n -4.47676e-07 0.0871557 0.996195 t1 0.0645931 0.129493 t2 0.537955 0.346368
p2 c 3.89842 -0.638762 4.90382 n -4.47676e-07 0.0871557 0.996195 t1 0.0917969 0.623047 t2 0.643943 0.986476
p3 c 4.87508 -0.55364 4.89637 n -4.47676e-07 0.0871557 0.996195 t1 0.0916569 0.620507 t2 0.715205 0.983182
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87508 -0.55364 4.89637 n -2.18081e-07 0.0871557 0.996195 t1 0.0916569 0.620507 t2 0.715205 0.983182
p2 c 3.42248 15.9864 3.44931 n -2.18081e-07 0.0871557 0.996195 t1 0.0644531 0.126953 t2 0.609217 0.343074
p3 c 2.44582 15.9013 3.45675 n -2.18081e-07 0.0871557 0.996195 t1 0.0645931 0.129493 t2 0.537955 0.346368
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 2.44582 15.8159 2.48009 n -0.996195 -0.0868241 0.00759605 t1 0.0644531 0.129503 t2 0.752873 0.349675
p2 c 3.89842 -0.724208 3.92716 n -0.996195 -0.0868241 0.00759605 t1 0.0807785 0.623047 t2 0.900418 0.989783
p3 c 3.89842 -0.638762 4.90382 n -0.996195 -0.0868241 0.00759605 t1 0.0917969 0.620497 t2 1 0.986476
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.89842 -0.638762 4.90382 n -0.996195 -0.0868241 0.00759608 t1 0.0917969 0.620497 t2 1 0.986476
p2 c 2.44582 15.9013 3.45675 n -0.996195 -0.0868241 0.00759608 t1 0.0754715 0.126953 t2 0.852455 0.346368
p3 c 2.44582 15.8159 2.48009 n -0.996195 -0.0868241 0.00759608 t1 0.0644531 0.129503 t2 0.752873 0.349675
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.42248 15.9864 -3.4493 n 3.5112e-08 0.0871557 -0.996195 t1 0.0917969 0.126953 t2 0.609217 0.343074
p2 c 4.87508 -0.55364 -4.89637 n 3.5112e-08 0.0871557 -0.996195 t1 0.0645931 0.620507 t2 0.715205 0.983182
p3 c 3.89842 -0.638762 -4.90382 n 3.5112e-08 0.0871557 -0.996195 t1 0.0644531 0.623047 t2 0.643943 0.986476
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.89842 -0.638762 -4.90382 n -2.18081e-07 0.0871557 -0.996195 t1 0.0644531 0.623047 t2 0.643943 0.986476
p2 c 2.44582 15.9013 -3.45675 n -2.18081e-07 0.0871557 -0.996195 t1 0.0916569 0.129493 t2 0.537955 0.346368
p3 c 3.42248 15.9864 -3.4493 n -2.18081e-07 0.0871557 -0.996195 t1 0.0917969 0.126953 t2 0.609217 0.343074
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.42248 15.901 -2.47264 n 0.996195 0.0868241 0.00759614 t1 0.0917969 0.129503 t2 0.247886 0.346381
p2 c 4.87508 -0.639087 -3.91971 n 0.996195 0.0868241 0.00759614 t1 0.0754715 0.623047 t2 0.100341 0.986489
p3 c 4.87508 -0.55364 -4.89637 n 0.996195 0.0868241 0.00759614 t1 0.0644531 0.620497 t2 0.000759324 0.983182
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87508 -0.55364 -4.89637 n 0.996195 0.0868241 0.00759617 t1 0.0644531 0.620497 t2 0.000759324 0.983182
p2 c 3.42248 15.9864 -3.4493 n 0.996195 0.0868241 0.00759617 t1 0.0807785 0.126953 t2 0.148304 0.343074
p3 c 3.42248 15.901 -2.47264 n 0.996195 0.0868241 0.00759617 t1 0.0917969 0.129503 t2 0.247886 0.346381
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 2.44582 15.8159 -2.48009 n -8.48297e-07 -0.0871558 0.996195 t1 0.0916569 0.129493 t2 0.537955 0.349675
p2 c 3.89842 -0.724208 -3.92716 n -8.48297e-07 -0.0871558 0.996195 t1 0.0644531 0.623047 t2 0.643943 0.989783
p3 c 4.87508 -0.639087 -3.91971 n -8.48297e-07 -0.0871558 0.996195 t1 0.0645931 0.620507 t2 0.715205 0.986489
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.87508 -0.639087 -3.91971 n -8.32543e-07 -0.0871558 0.996195 t1 0.0645931 0.620507 t2 0.715205 0.986489
p2 c 3.42248 15.901 -2.47264 n -8.32543e-07 -0.0871558 0.996195 t1 0.0917969 0.126953 t2 0.609217 0.346381
p3 c 2.44582 15.8159 -2.48009 n -8.32543e-07 -0.0871558 0.996195 t1 0.0916569 0.129493 t2 0.537955 0.349675
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 2.44582 15.9013 -3.45675 n -0.996195 -0.086824 -0.00759605 t1 0.0807785 0.126953 t2 0.147545 0.346368
p2 c 3.89842 -0.638762 -4.90382 n -0.996195 -0.086824 -0.00759605 t1 0.0644531 0.620497 t2 -6.68831e-09 0.986476
p3 c 3.89842 -0.724208 -3.92716 n -0.996195 -0.086824 -0.00759605 t1 0.0754715 0.623047 t2 0.0995817 0.989783
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 3.89842 -0.724208 -3.92716 n -0.996195 -0.086824 -0.00759608 t1 0.0754715 0.623047 t2 0.0995817 0.989783
p2 c 2.44582 15.8159 -2.48009 n -0.996195 -0.086824 -0.00759608 t1 0.0917969 0.129503 t2 0.247127 0.349675
p3 c 2.44582 15.9013 -3.45675 n -0.996195 -0.086824 -0.00759608 t1 0.0807785 0.126953 t2 0.147545 0.346368
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -2.49586 15.9013 -3.45675 n -3.37613e-08 0.0871558 -0.996195 t1 0.0916569 0.129493 t2 0.177386 0.346368
p2 c -3.94845 -0.638762 -4.90382 n -3.37613e-08 0.0871558 -0.996195 t1 0.0644531 0.623047 t2 0.0713979 0.986476
p3 c -4.92511 -0.55364 -4.89637 n -3.37613e-08 0.0871558 -0.996195 t1 0.0645931 0.620507 t2 0.000136007 0.983182
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92511 -0.55364 -4.89637 n 2.16839e-07 0.0871557 -0.996195 t1 0.0645931 0.620507 t2 0.000136007 0.983182
p2 c -3.47252 15.9864 -3.4493 n 2.16839e-07 0.0871557 -0.996195 t1 0.0917969 0.126953 t2 0.106124 0.343074
p3 c -2.49586 15.9013 -3.45675 n 2.16839e-07 0.0871557 -0.996195 t1 0.0916569 0.129493 t2 0.177386 0.346368
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -2.49586 15.8159 -2.48009 n 0.996195 -0.0868241 -0.00759606 t1 0.0917969 0.129503 t2 0.247127 0.349675
p2 c -3.94845 -0.724208 -3.92716 n 0.996195 -0.0868241 -0.00759606 t1 0.0754715 0.623047 t2 0.0995817 0.989783
p3 c -3.94845 -0.638762 -4.90382 n 0.996195 -0.0868241 -0.00759606 t1 0.0644531 0.620497 t2 -6.68831e-09 0.986476
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.94845 -0.638762 -4.90382 n 0.996195 -0.0868241 -0.00759609 t1 0.0644531 0.620497 t2 -6.68831e-09 0.986476
p2 c -2.49586 15.9013 -3.45675 n 0.996195 -0.0868241 -0.00759609 t1 0.0807785 0.126953 t2 0.147545 0.346368
p3 c -2.49586 15.8159 -2.48009 n 0.996195 -0.0868241 -0.00759609 t1 0.0917969 0.129503 t2 0.247127 0.349675
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.47252 15.901 -2.47264 n 8.4846e-07 -0.0871558 0.996195 t1 0.0917969 0.126953 t2 0.106124 0.346381
p2 c -4.92511 -0.639087 -3.91971 n 8.4846e-07 -0.0871558 0.996195 t1 0.0645931 0.620507 t2 0.000136007 0.986489
p3 c -3.94845 -0.724208 -3.92716 n 8.4846e-07 -0.0871558 0.996195 t1 0.0644531 0.623047 t2 0.0713979 0.989783
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.94845 -0.724208 -3.92716 n 8.32542e-07 -0.0871558 0.996195 t1 0.0644531 0.623047 t2 0.0713979 0.989783
p2 c -2.49586 15.8159 -2.48009 n 8.32542e-07 -0.0871558 0.996195 t1 0.0916569 0.129493 t2 0.177386 0.349675
p3 c -3.47252 15.901 -2.47264 n 8.32542e-07 -0.0871558 0.996195 t1 0.0917969 0.126953 t2 0.106124 0.346381
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.47252 15.9864 -3.4493 n -0.996195 0.0868241 0.00759614 t1 0.0807785 0.126953 t2 0.148304 0.343074
p2 c -4.92511 -0.55364 -4.89637 n -0.996195 0.0868241 0.00759614 t1 0.0644531 0.620497 t2 0.000759324 0.983182
p3 c -4.92511 -0.639087 -3.91971 n -0.996195 0.0868241 0.00759614 t1 0.0754715 0.623047 t2 0.100341 0.986489
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -4.92511 -0.639087 -3.91971 n -0.996195 0.0868241 0.00759617 t1 0.0754715 0.623047 t2 0.100341 0.986489
p2 c -3.47252 15.901 -2.47264 n -0.996195 0.0868241 0.00759617 t1 0.0917969 0.129503 t2 0.247886 0.346381
p3 c -3.47252 15.9864 -3.4493 n -0.996195 0.0868241 0.00759617 t1 0.0807785 0.126953 t2 0.148304 0.343074
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 derrick.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.2898 4.22549 -3.73517 n -1.0113e-07 -0.0871558 0.996195 t1 0.604777 0.012411 t2 0.6725 0.798228
p2 c -3.3516 8.62046 -3.35066 n -1.0113e-07 -0.0871558 0.996195 t1 0.611328 0.00585937 t2 0.114947 0.62814
p3 c -3.8418 7.77465 -3.42466 n -1.0113e-07 -0.0871558 0.996195 t1 0.610067 0.00712024 t2 0.0791799 0.660873
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.8418 7.77465 -3.42466 n 3.09218e-08 -0.0871555 0.996195 t1 0.610067 0.00712024 t2 0.0791799 0.660873
p2 c 3.7996 3.37967 -3.80917 n 3.09218e-08 -0.0871555 0.996195 t1 0.603516 0.0136719 t2 0.636733 0.830961
p3 c 4.2898 4.22549 -3.73517 n 3.09218e-08 -0.0871555 0.996195 t1 0.604777 0.012411 t2 0.6725 0.798228
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c 4.2898 4.26821 -4.2235 n -3.71173e-08 0.0871555 -0.996195 t1 0.604777 0.012411 t2 0.6725 0.796574
p2 c 3.7996 3.4224 -4.2975 n -3.71173e-08 0.0871555 -0.996195 t1 0.603516 0.0136719 t2 0.636733 0.829308
p3 c -3.8418 7.81737 -3.91299 n -3.71173e-08 0.0871555 -0.996195 t1 0.610067 0.00712024 t2 0.0791799 0.65922
mat dif 1 1 1 0 amb 0.5 0.5 0.5 0 spc 0 0 0 0
tex1 lemt.png
tex2
var_tex2 Y
lod_level 3
2012-09-13 21:35:43 +00:00
state 0
p1 c -3.8418 7.81737 -3.91299 n -5.42334e-08 0.0871555 -0.996195 t1 0.610067 0.00712024 t2 0.0791799 0.65922
